<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIRTUALISTIC &#187; VMWare</title>
	<atom:link href="http://www.virtualistic.nl/archives/category/vmware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtualistic.nl</link>
	<description>Pearls of wisdom from life in the IT jungle of Desktop virtualization and App delivery</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VKernel issues its first Virtualization Management Index (VMI) report</title>
		<link>http://www.virtualistic.nl/archives/639</link>
		<comments>http://www.virtualistic.nl/archives/639#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:54:56 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/archives/639</guid>
		<description><![CDATA[Using data drawn from over 2,500 virtualized environments representing over 550,000 virtual machines, the first VMI paints a picture of significant resource under-utilization in virtualized environments. If not corrected, this resource underutilization represents a ROI risk factor as companies move to virtualize more mission critical applications. In this first Virtualization Management Index (VMI) report, some [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testdriving the VKernel Capacity Management Suite</title>
		<link>http://www.virtualistic.nl/archives/596</link>
		<comments>http://www.virtualistic.nl/archives/596#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:00:51 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Bottleneck]]></category>
		<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Testdrive]]></category>
		<category><![CDATA[VKernel]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/?p=596</guid>
		<description><![CDATA[The life of an IT-Admin is getting more complex by the day. We’re dealing with: Endless endpoints, &#60;Insert type&#62;Servers, Tons of (Legacy) Applications,different layers of Virtualization, Workspace Management, Network and of course our precious users on a daily basis! So how does VKernel help simplify matters? Let me start by asking you a question: Does [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using RRDtool and PowerShell to plot performance graphs</title>
		<link>http://www.virtualistic.nl/archives/614</link>
		<comments>http://www.virtualistic.nl/archives/614#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:47:38 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/archives/614</guid>
		<description><![CDATA[When Bouke Groenscheij (pronounced as “Bauke” not “Boeke”) is quiet he’s usually up to something. He created a brilliant way to grab performance stats and plot these into nice looking Graphs using Powershell and the RDD Tool. Quoting Bouke on his excellent work: I&#8217;ve been working on a quite cool project. When troubleshooting performance problems [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Herald speaks at VMUG VESI Workshop</title>
		<link>http://www.virtualistic.nl/archives/539</link>
		<comments>http://www.virtualistic.nl/archives/539#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:44:56 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/archives/539</guid>
		<description><![CDATA[The VMUG VESI Workshop yesterday was a great success!!! It had everything a great workshop should have: Some Superstars, great content and pizza! All the slides and pictures will be posted on the VMUG site soon. Amongst the superstars attending, Alan Renouf and Arne Fokkema gave a great demo about the VESI and its capabilities. [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/539/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You cut the power to your ESXi with VMFS running on a RAIDAdapter with WriteCache on without a BBU What happens next?</title>
		<link>http://www.virtualistic.nl/archives/526</link>
		<comments>http://www.virtualistic.nl/archives/526#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:46:15 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/archives/526</guid>
		<description><![CDATA[I&#8217;ve been quite busy the last couple of weeks with building my own ESXi production machine. After reading a lot about the different RAID/storage solutions and how dangerous enabling Write cache on a BBU-Less RAID controller is, I decided it was time for a little experiment… Ingredients Take the following ingredients 1 HP ML 110 [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouke&#8217;s VMWare Performance Troubleshooting presentation online now!</title>
		<link>http://www.virtualistic.nl/archives/488</link>
		<comments>http://www.virtualistic.nl/archives/488#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:17:41 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/archives/488</guid>
		<description><![CDATA[Bouke Groenescheij made an awesome presentation about Performance Troubleshooting in VMWare which he presented last friday at the Dutch VMUG 2009. Bouke has been kind enough to put his presentation online. You can find it here!]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMUG 2009 Video Blog</title>
		<link>http://www.virtualistic.nl/archives/454</link>
		<comments>http://www.virtualistic.nl/archives/454#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:02:36 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/?p=454</guid>
		<description><![CDATA[Videoblogging from the VMUG 2009 today (This post will be updated during the day) and starting with: Raw footage from the opening of VMUG 2009 by Viktor vd Berg. (video will show up as soon as Vimeo is done with it about 15 minutes ) VMUG 2009 Opening video by Viktor vd Berg from Virtualistic.nl [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/454/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Blogging at VMUG 2009</title>
		<link>http://www.virtualistic.nl/archives/451</link>
		<comments>http://www.virtualistic.nl/archives/451#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:09:42 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/?p=451</guid>
		<description><![CDATA[If everything goes to plan, the VMUG event will provide us with wireless internet so that live blogging will be possible. My plan is to make a videoblog of the event and post these during the day (or whenever possible because it&#8217;s going to be a very busy day for all bloggers!) If this post [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll:VMWare Workstation topheavy or feature-rich?</title>
		<link>http://www.virtualistic.nl/archives/448</link>
		<comments>http://www.virtualistic.nl/archives/448#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:55:29 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/archives/448</guid>
		<description><![CDATA[I recently upgraded our App-v&#160; sequencer stations which run VMWare Workstation. Before I started the upgrade something occurred to me I copied the 6.5.3 Workstation executable next to the 5.5.3 executable and my eye was drawn to the file size of both files: Wow! 6.5.3 is about 5.5 times the size compared to Workstation 5.5.3! [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMUG 2009 Don&#8217;t miss it!!!</title>
		<link>http://www.virtualistic.nl/archives/401</link>
		<comments>http://www.virtualistic.nl/archives/401#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:14:54 +0000</pubDate>
		<dc:creator>Aleks</dc:creator>
				<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualistic.nl/archives/401</guid>
		<description><![CDATA[The VMWare User Group Event 2009 is coming up on Friday 11-12-2009. The agenda this year is simply outstanding. This is the first year where I’m going to have trouble choosing which session to go to!! (Something I only experienced when I attended Briforum a couple of years back).&#160; With guys like Eric Sloof, Viktor [...]]]></description>
		<wfw:commentRss>http://www.virtualistic.nl/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

